IT’S A MOTORHOME FROM THE 60S.
THERE’S A LOTTA NEED FOR TOOLS AND CLEANERS.
↠ HARDWARE AND TOOLS CONTENTS ↞
Want to visit a specific subcategory? Click below to drive there!
More coming soon!
↠ BLOG: SEEK OUR LATEST HARDWARE AND TOOLS POSTS ↞
Coming soon!
↠ VLOG: SEEK OUR HARDWARE AND TOOLS PLAYLIST ↞
Coming soon!
↠ SEEK OUR HARDWARE AND TOOLS SUBCATEGORIES WITH
PARTS/ITEMS, PART/ITEM NUMBERS, QUANTITIES, AND COSTS ↞
To get the best out of what we can offer, we suggest starting with An Overview of Cost and Labor for Our Cortez Overhaul. There, you will find all of our vintage RV restoration categories. Once you select a category (such as this hardware and tools category), you will see all subcategories (listed below).
Overview
Want to visit specific subcategory? Click below to drive there!
SUBCATEGORIES | QUANTITIES | PRICES |
---|---|---|
Fasteners (bolts, clamps, grommets, nuts, screws, washers, rivets) | 25 | $60.63 |
Lubricants and Solvents | 20 | $81.82 |
Personal Protective Equipment | 10 | $128.95 |
Tools | 101 | $1,199.73 |
TOTAL | 156 | $1,471.13 |
Each subcategory breaks down parts/items, numbers with links, quantities, and prices. Saying that though, there are parts/items not listed (and feel free to contact us with questions); however, those listed are either essential and/or recommended.
Also, in an effort to be open and honest, some parts/items (noted below) use the Amazon Affiliates Program. This means if you purchase using our link(s), we get a small commission (at no extra cost to you). It is merely a way you can show support.
Lastly, know all information will continue to be updated so visit again for the latest details!
Breakdown on Lubricants and Solvents
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Brake cleaner | OO482 | 10 | $29.90 |
Degreaser | 4319PS (Amazon) | 1 | $4.99 |
Penetrating oil | 26-PB (Amazon) | 3 | $16.44 |
WD-40 | 79567110101 (Amazon) | 1 | $2.97 |
(Additional parts/items) | (various) | 5 | $27.52 |
TOTAL | —– | 20 | $81.82 |
Breakdown on Personal Protective Equipment
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Earplugs | REP501 | 1 | $11.97 |
Disposable gloves | —– | 1 | $4.99 |
Respirators | 62023HA1-C (Amazon) | 2 | $75.94 |
Safety glasses | —– | 2 | $ |
Safety goggles | HDX Splash-Impact Resistant Goggles | 2 | $25.94 |
Disposable suit (small) | 6642T6 | 1 | $3.69 |
Disposable suit (medium) | 7771T2 | 1 | $6.42 |
TOTAL | —– | 10 | $128.95 |
Breakdown on Tools
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Air valve hose | XZAMR000 (Amazon) | 1 | $15.95 |
Double flaring tool | 25358 (Amazon) | 1 | $31.49 |
Drill | D43K (Amazon) | 1 | $39.97 |
Drill and tap set | DWA1452 (Amazon) | 1 | $64.97 |
Grinder | 6130-33 (Amazon) | 2 | $129.94 |
1-mm Cutting disc | DBD045040101F (Amazon) | 2 | $6.94 |
3-mm Cutting disc | DBD040125701F (Amazon) | 1 | $3.47 |
6-mm Cutting disc | DBD045250701F (Amazon) | 1 | $4.47 |
80-grit Flap disc | DCX045080N01F (Amazon) | 2 | $19.94 |
60-grit Flap disc | DCX045060N01F (Amazon) | 1 | $7.97 |
Stripping wheels | PNW0455TRV01G (Amazon) | 32 | $303.04 |
Wire wheel (carbon steel) | 48-52-5030 (Amazon) | 4 | $79.88 |
Guides (water, propane, electrical, lay-out) | FarOutRide | 1 | $60.00 |
LED Light | 2114-21 (Amazon) | 1 | $69.88 |
Stud extractors | 1000367 (Amazon) | 1 | $14.97 |
Torque wrench | 63882 | 1 | $19.99 |
Pipe bender pliers | W80674 (Amazon) | 1 | $8.99 |
Wrench set (imperial combination) | HCW10PCSAE | 1 | $24.97 |
(Additional parts/items) | (various) | 45 | $362.43 |
TOTAL | —– | 101 | $1,199.73 |
↠ SEEK OUR HARDWARE AND TOOLS GUIDES ↞
Coming soon!