
“AT THE END OF THE DAY,”
HE OFTEN REMINDS ME,
“IT’S ALL JUST NUTS AND BOLTS.”
After our Cortez rode on the back of a flatbed tractor trailer and made its haul across America, we were greeted with a steel beast that did not run and did not brake. That was just the beginning to repairs that needed to be made, too. Needless to say this lead Andy and me to start our restoration right away and so, with rolled up our sleeves, we began mechanical work.
↠ MECHANICAL CONTENTS ↞
Want to visit a specific subcategory? Click below to drive there!
↠ BEST-CASE COUNTDOWN TO COMPLETING MECHANICAL RESTORATION ↞
days
hours minutes seconds
until
OUR BODYWORK RESTORATION BEGINS!
↠ BLOG: SEEK OUR LATEST MECHANICAL POSTS ↞
↠ VLOG: SEEK OUR MECHANICAL PLAYLIST ↞
↠ SEEK OUR MECHANICAL SUBCATEGORIES WITH PARTS/ITEMS,
PART/ITEM NUMBERS, QUANTITIES, AND COSTS ↞
To get the best out of what we can offer, we suggest starting with An Overview of Cost and Labor for Our Cortez Overhaul. There, you will find all of our vintage RV restoration categories. Once you select a category (such as this mechanical category), you will see all subcategories (listed below).
Overview
Want to visit specific subcategory? Click below to drive there!
SUBCATEGORIES | QUANTITIES | PRICES |
---|---|---|
Brakes | 15 | $220.45 |
Cooling | 5 | $39.97 |
Engine | 46 | $733.49 |
Fueling | 34 | $524.34 |
Suspension | 9 | $390.10 |
Transmission | 10 | $233.92 |
TOTAL | 119 | $2,142.27 |
Each subcategory breaks down parts/items, numbers with links, quantities, and prices. Saying that though, there are parts/items not listed (and feel free to contact us with questions); however, those listed are either essential and/or recommended.
Also, in an effort to be open and honest, some parts/items (noted below) use the Amazon Affiliates Program. This means if you purchase using our link(s), we get a small commission (at no extra cost to you). It is merely a way you can show support.
Lastly, know all information will continue to be updated so visit again for the latest details!
Breakdown on Brakes
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Brake fluid (also used for clutch) | 40032 | 3 | $28.47 |
Brake shoes (front driver and passenger side) | TS TS33 | 2 | $43.98 |
Brake wheel cylinder (front driver side) | 33541 | 1 | $23.49 |
Brake wheel cylinder (front passenger side) | 33540 | 1 | $23.49 |
Brake wheel cylinder (rear driver driver side) | 33002 | 1 | $33.99 |
Brake wheel cylinder (rear passenger side) | 33003 | 1 | $33.99 |
Caliper paint (black) | BCP102 (Amazon) | 1 | $8.99 |
(Additional parts/items) | (various) | 5 | $24.05 |
TOTAL | —– | 15 | $220.45 |
Breakdown on Cooling
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Radiator cleaner | 2051 (Amazon) | 2 | $22.84 |
Thermostat | 15478 | 1 | $7.99 |
Thermostat gasket | 35063 | 1 | $3.29 |
(Additional parts/items) | (various) | 1 | $5.85 |
TOTAL | —– | 5 | $39.97 |
Breakdown on Engine
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Alternator | DL7516 | 1 | $78.96 |
46-in Belt | 6746 | 1 | $11.40 |
51-in Belt | 6751 | 2 | $24.06 |
57-in Belt | 6857 | 1 | $13.57 |
Carburetor accelerator return-spring | 88103M | 1 | $2.49 |
Carburetor hardware kit | HD1002 | 1 | $7.95 |
10-mm Silicon carburetor hose | VIB-20422 | 1 | $7.22 |
13-mm Silicon carburetor hose | VIB-20435 (Amazon) | 1 | $16.90 |
16-mm Silicon carburetor hose | VIB-20442 (Amazon) | 1 | $11.95 |
Carburetor rebuild kit | K457 | 1 | $28.95 |
Engine breather | BF618DL | 1 | $4.99 |
Engine oil | VV205-6PK (Amazon) | 1 | $43.64 |
Engine oil drain plug | 653056 (Amazon) | 1 | $3.29 |
Engine oil drain plug gasket | 097-830CD | 1 | $2.99 |
Engine oil filter | S16 | 2 | $9.98 |
Engine oil pan gasket | OS6566C-3 (Amazon) | 1 | $15.99 |
Engine oil pick-up pipe | 72S5 (Amazon) | 1 | $19.99 |
Engine oil pump | M-72 | 1 | $39.99 |
Engine spark plugs | 66 (Amazon) | 8 | $23.92 |
Engine valve cover gasket | VS13395 | 1 | $16.99 |
Engine valve stem seals | SS70014 | 1 | $16.99 |
(Engine additional parts/items) | —– | 1 | $29.99 |
Intake air filter | 2354 (Amazon) | 1 | $48.75 |
Intake manifold gaskets | MS90109 | 1 | $22.99 |
(Intake additional parts/items) | (various) | 12 | $160.55 |
Starter motor | DL3251S | 1 | $69.00 |
TOTAL | —– | 46 | $733.49 |
Breakdown on Fueling
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
1/4-in NPT weld-on steel bung | 11271 (Amazon) | 1 | $9.24 |
1/2-in NPT weld-on steel bung | 11273 (Amazon) | 1 | $10.18 |
5/16-in Barb brass fitting | 57001 (Amazon) | 1 | $7.09 |
1/4-in NPT brass fitting HEX plug | 56121 (Amazon) | 1 | $4.66 |
Fuel cleaner | 65740 (Amazon) | 3 | $26.97 |
45-degree stainless steel fuel filler neck bend tube | 13098 (Amazon) | 2 | $67.98 |
Fuel filter (suggested inside engine bay) | FF5-16DL | 1 | $3.99 |
Fuel filter (suggested next to fuel tank) | 599-PF-1300 (Amazon) | 1 | $13.05 |
2 1/4-in Fuel filler hose | D225SX | 1 | $43.50 |
Fuel level sender | 105-3262 (Amazon) | 1 | $45.99 |
5/16-in x 10-ft Fuel line hose | 555-15994 | 1 | $10.49 |
Fuel pump (mechanical) | AMF0010 | 1 | $21.99 |
90-degree Fuel tank adapter | G60620-0202 | 1 | $2.85 |
Fuel tank adhesive-backed weatherstripping seal | MW51634 | 1 | $12.99 |
Fuel tank degreaser | 40101 (Amazon) | 1 | $17.02 |
Fuel tank bedliner paint | 49704 (Amazon) | 2 | $65.96 |
Fuel tank metal prep | 40201 (Amazon) | 1 | $39.67 |
Fuel tank sealer | 49204 (Amazon) | 2 | $49.10 |
Fuel tank hardline | 813-5459 | 1 | $8.16 |
Rubber fuel tank mounting strap | SUM-939520 | 1 | $16.99 |
(Additional parts/items) | (various) | 9 | $28.47 |
TOTAL | —– | 34 | $524.34 |
Breakdown on Suspension
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Lower ball joint | 10187 | 1 | $35.99 |
Upper ball joint | 10391 | 1 | $174.99 |
Front bumpstops | 9.9103G (Amazon) | 1 | $9.97 |
Drop link lower bushings | 9.8143G (Amazon) | 1 | $8.04 |
Drop link upper bushings | 9.8103G (Amazon) | 1 | $9.59 |
Front shocks | 550011 (Amazon) | 2 | $118.98 |
Sway bar bushings | 9.5110 (Amazon) | 1 | $19.03 |
Suspension grease | 9.1111 (Amazon) | 1 | $13.51 |
TOTAL | —– | 9 | $390.10 |
Breakdown on Transmission
PARTS/ITEMS | PART/ITEM NUMBERS AND LINKS | QUANTITIES | PRICES |
---|---|---|---|
Clutch master cylinder | P21000 | 1 | $69.99 |
Clutch slave cylinder | 73467 | 1 | $31.00 |
(Clutch fluid listed under Brakes) | —– | —– | —– |
Speedometer cable | (coming soon) | 1 | (coming soon) |
75w-140 Transmission oil | SVOPK (Amazon) | 6 | $125.94 |
(Additional parts/items) | (various) | 1 | $6.99 |
TOTAL | —– | 10 | $233.92 |
↠ SEEK OUR MECHANICAL GUIDES ↞
Coming soon!